| SI No. | Name | Designation | Date of Birth | Qualification | Date of Joining | Basic Salary | Photograph |
|---|---|---|---|---|---|---|---|
| 1 | Smt. Shiwani | Clerk | 27.03.1989 | Inter | 15.12.2008 | ₹34000 | ![]() |
| 2 | Sri Ravi Kumar | Data Entry Operator | 25.01.1989 | B.A.(Hons), ADCA | 15.04.2014 | ₹19975 | ![]() |
| 3 | Sri Shivnandan Prasad | Data Entry Operator | 01.03.1973 | B.Sc.(Hons), ADCA | 01.03.2018 | ₹18159 | ![]() |
| 4 | Smt. Uma Devi | Office Attendant | 04.07.1966 | Non-Matric | 17.12.1988 | ₹46100 | ![]() |
| 5 | Sri Vinay Kumar Jha | Office Attendant | 15.03.1985 | Matric | 17.07.2015 | ₹34000 | ![]() |
| 6 | Md. Khurshid Alam | Office Attendant | 20.01.1978 | Matric | 20.11.2017 | ₹22800 | ![]() |
| 7 | Smt. Akhileshwari Devi | Office Attendant | 15.07.1972 | Intermediate | 06.11.2019 | ₹21500 | ![]() |
| 8 | Smt. Dharamsheela Kumari | Office Attendant | 01.01.1973 | B.A.(Hons) | 06.11.2019 | ₹21500 | ![]() |
| 9 | Sri Pappu Yadav | Office Attendant | 22.01.1973 | Intermediate | 12.05.2020 | ₹20900 | ![]() |
| 10 | Sri Anand Kumar | Office Attendant | 22.05.1973 | Intermediate | 12.05.2020 | ₹20900 | ![]() |
| 11 | Sri Nutan Devi | Office Attendant | 03.08.1965 | Matric | 20.10.2018 | ₹20900 |











